01M037S 2000 GREAT LAKES CHAMPS COLLEGE MEN TRICK
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:51:21 09-25-2000
P#1 P#2 TOTAL R NOPS OA/TM PLC COMPETITOR NAME DIV TM
2640 0 2640 E 880.0 550.0 1 SMALLIDGE, DAN UM
1530 0 1530 M 510.0 540.0 2 ESSMAN, MATT MSU
1420 0 1420 X 473.3 530.0 3 ZIMMER, BRIAN PU
1050 0 1050 X 350.0 520.0 4 LAWRENCE, DAVID UM
1040 0 1040 X 346.7 510.0 5 GABRIELSON, ERIC PU
820 0 820 X 273.3 495.0 6T TREMBOWITZ, MIKE MSU
820 0 820 X 273.3 495.0 6T CARRIER, BRIAN PU
780 0 780 F 260.0 480.0 8 SPINNEWEBER, BRIAN UM
730 0 730 F 243.3 470.0 9 WOLFF, MATT UC
660 0 660 F 220.0 460.0 10 PEAHL, MATT WMU
650 0 650 F 216.7 450.0 11 HUTTON, AARON PU
640 0 640 F 213.3 440.0 12 MCINTYRE, IAN MSU
610 0 610 F 203.3 425.0 13T DAMRON, KYLE IU
610 0 610 F 203.3 425.0 13T LARSON, TODD MU
600 0 600 F 200.0 410.0 15 DOUGHERTY, MARK BSU
560 0 560 S 186.7 400.0 16 CHAPMAN, MARK OU
290 0 290 96.7 375.0 17T GRANETO, DANNY MU
290 0 290 96.7 375.0 17T PERRY, IAN WMU
290 0 290 96.7 375.0 17T KUSIAK, MIKE MSU
290 0 290 96.7 375.0 17T MILLER, DAVE UD
280 0 280 93.3 350.0 21 GERLACH, STEVE OSU
260 0 260 86.7 340.0 22 MACEDONIA, DOMINIC UD
230 0 230 76.7 330.0 23 BREWER, ZACH UC
220 0 220 73.3 320.0 24 AUSTIN, MICHAEL UM
200 0 200 66.7 300.0 25T BUSCH, PATRICK PU
200 0 200 66.7 300.0 25T LAMBRIGHT, TIM MU
200 0 200 66.7 300.0 25T TRESSLER, TOM UD
180 0 180 60.0 270.0 28T CONSTANTINE, CHRIS OU
180 0 180 60.0 270.0 28T BOX, JOE UD
180 0 180 60.0 270.0 28T RENDER, ERIC MSU
160 0 160 53.3 240.0 31T BRANNON, NATE BSU
160 0 160 53.3 240.0 31T LAVIELLE, RYAN OSU
160 0 160 53.3 240.0 31T MIDDAUGH, JUSTIN OU
150 0 150 50.0 210.0 34T VAUGN, CHAD UC
150 0 150 50.0 210.0 34T CABLE, AUSTIN OU
150 0 150 50.0 210.0 34T FAHEY, MATT UC
140 0 140 46.7 185.0 37T BUSH, RICK UM
140 0 140 46.7 185.0 37T KUENNING, GREG UC
130 0 130 43.3 170.0 39 FEDDERS, BRANDON UD
120 0 120 40.0 155.0 40T SWIECKI, MARTIN WMU
(CONTINUED)
01M037S 2000 GREAT LAKES CHAMPS COLLEGE MEN TRICK
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:51:22 09-25-2000
P#1 P#2 TOTAL R NOPS OA/TM PLC COMPETITOR NAME DIV TM
120 0 120 40.0 155.0 40T JACOBS, AARON OU
110 0 110 36.7 140.0 42 ELBERT, TJ BSU
100 0 100 33.3 120.0 43T BAKER, JASON MU
100 0 100 33.3 120.0 43T MURRAY, JOHN IU
100 0 100 33.3 120.0 43T MOHNEY, RYAN WMU
90 0 90 30.0 100.0 46 ZOLI, MIKE WMU
80 0 80 26.7 85.0 47T KAESAR, BO OSU
80 0 80 26.7 85.0 47T ROEDER, BRETT BSU
70 0 70 23.3 70.0 49 HEIMANN, SHANE BSU
60 0 60 20.0 50.0 50T SWEGAN, TYLER IU
60 0 60 20.0 50.0 50T LODGE, BRAD OSU
60 0 60 20.0 50.0 50T MACEDONIA, ANTHONY MU
40 0 40 13.3 30.0 53 SCHLOSSER, BRENT OSU
30 0 30 10.0 20.0 54 DICK, BRAD IU
20 0 20 6.7 10.0 55 RICHTER, ADAM IU
***** EVENT RUN 09-23-00 FROM 14:49 TO 16:50, DURATION 2:01 *****
01M037S 2000 GREAT LAKES CHAMPS COLLEGE MEN TRICK
DETAILS OF TEAM SCORES AND PLACES AS OF 18:51:22 09-25-2000
TEAM NAME ID SCORE PLC
PURDUE UNIVERSITY PU 1985.0 1
U OF MICH UM 1870.0 2
MICH STATE UNIV MSU 1850.0 3
UNIV OF DAYTON UD 1285.0 4
MIAMI UNIVERSITY MU 1220.0 5T
UNIV OF CINCINNATI UC 1220.0 5T
OHIO UNIVERSITY OU 1120.0 7
WESTERN MICH WMU 1110.0 8
BALL STATE U BSU 875.0 9
OHIO STATE UNIV OSU 725.0 10
INDIANA UNIV IU 615.0 11
****************************************
Return