OSU 2000 Team scores

00M062S 2000 OSU  TEAM RESULTS AS OF 17:47:36 05-08-2000

RESULTS AND PLACEMENTS BY TEAM, BASED ON
COLLEGIATE TEAM SCORING RULES

TM # OF   ----SLALOM---   ----TRICKS---   ---JUMPING---   ---OVERALL---
ID  SKRS   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC

OSU  15      790  10  2      630  10  3      520  10  2    1,940  30  2 

OU   13      910  10  1      650   9  2      590   9  1    2,150  28  1 

PU    3      460   2  3      430   2  5      470   3  3    1,360   7  3 

UC   10      370   8  5      555   8  4      265   8  4    1,190  24  4 

UD    4      345   4  6      690   4  1        0   0       1,035   8  5 

UM    3      225   3  7       50   1  7       75   2  5      350   6  7 

WMU   5      420   5  4      130   3  6        0   0         550   8  6 

TOT  53    3,520  42       3,135  37       1,920  32       8,575 111    

**************** SCORED WITH WSTIMS REL 3.30 (APR 2000) ****************


Return